GENERAL

TYPE
SABA 50

LENGTH OVERALL
14.98 m

SAILS SURFACE
141 m2

SLEEPING GUESTS
13

BUILDER
FOUNTAINE PAJOT

BEAM
26.21 ft / 7.99 m

ENGINES
Volvo 2 x 75 HP

BEDS
6×DBL. 1xSGL

CATEGORY
A (OCEAN)

DRAFT
3.8 ft / 1.25 m

FUEL TANKS
940 L

TOILETS
6

BUILT
2018

DISPLACEMENT
15,700 kg

WATER TANKS
700 L

SHOWERS
6+1
STANDARD EQUIPMENT
Air conditioning | Freezer 12V 90L |
12V fan in cabins (total 6) | Galley fully equipped (coffee machine, blender, ice-maker, dishes, pots, glasses, etc.) |
Combination lock safe | Electric head large bowl (total 6) |
Curtains in cabins | 12 V fan (total x6) |
Queen-size bedS (1.60 x 2m) | TV screen (22'') multimedia 16/9 with DVD player unit for 1 cabin |
Crew cabin: double bed (1.30m x 2m) |
Fore peak (starboard) | Forepeak (port hull) |
Complete fitting out stb forepeak | Storage space only |
Access from the forward bathroom or the deck hatch | Access from the forward bathroom |
Fully-painted, gel-coat finish | Fully-painted, gel-coat finish |
Buoyancy reserve under half-height shelf Lining covered ceilings | Buoyancy reserve under half-height shelf |
Bimini for helm station | Cockpit fridge |
Enclosure for bimini helm station | Hydraulic aluminium davits + Supp cradle |
2x swimming ladders | Waterproof exterior 12V outlet |
Teak floor transoms/cockpit | Cockpit courtesy lighting |
Gas barbecue | Large cockpit: 19m² |
Hot and cold shower in the port platform | 2x Sunbeds |
Teak cockpit table extension for 12 persons |
Electric winch for genoa sheet | Add. windlass control chain counter |
Teak floor transoms/cockpit | Hydraulic aluminium davits + Supp cradle |
Cockpit fridge | Pulpits with 2 bow pulpit seats |
Solar panels 4X90/100 W | Outdoor cushions (cockpit + lounge deck) |
1500W electric windlass with circuit breaker protection | Outdoor foredeck cushions |
PVC Dinghy 3,4m with 9,9 HP Mercury engine |
Watermaker 110L/h 50HZ Ecotech | TV/radio antenna | Second VHF AIS helmstation |
11KW 220V 50HZ genset | Video TV/HIFI pack | VHF mast head antenna prewired |
Solar panels 4X90/100 W | Fusion audio pack Bluetooth 4 Sp. | Eco Cruising Monitor |
220V main system with charger | 2000W Inverter/charger / 220V 50hz | Add. windlass control chain counter |
Air conditioning 220V 50HZ main syst. 68K BTU | Additional AGM battery 150A suppl. | Electric winch for genoa sheet |
12V fan in cabins (total 6) | 1 set starboard onboard/engine batteries of 600A/h (4 x 150 Ah) | Additional electric freshwater pump |
Interior 12V outlet x2 | 1 port engine battery of 50A/h/ 800CCA | Hydraulic aluminium davits + Supp cradle |
General 12V distribution panel at chart table protected via circuit breakers | Radar + support + wiring | Underwater lighting 2x21 W |
WiFi router | GARMIN Pack 2: Autopil, VHF, AIS, 2*GPS 7410, 2*multi GMI20 | Spare sockets for extra equipment |
TV screen (22'') multimedia 16/9 with DVD player unit for 1 cabin | GARMIN autopilot remote |
EXTRAS MANDATORY (PAID AT BASE)
- Transit log: 390 Euro
- Deposit: 6000 Euro
Transit log includes
Final cleaning, starter pack, gas bottles, dinghy, outboard engine, set of linen (no duvet), towels (2 per person), snorkeling sets, free first and last night at base, luggage storage on the day of charter during office hours, option to store products in the fridge before charter, cold beverages in the office during check-in.
Starter pack includes
Water, fresh fruits, Coke cans, washing up liquid, dish cloth/sponge, garbage bags, kitchen towels, liquid soaps in toilets, matches, toilet paper in each head
ADDITIONAL EQUIPMENT (ON DEMAND)
COST PER DAY (up to 6 days) | COST PER DAY (over 6 days) | |
SEABOB | 150 EUR/DAY + DEPOSIT 2500 EUR | 100 EUR/DAY + DEPOSIT 2500 EUR |
KAYAK | 30 EUR/DAY + DEPOSIT 200 EUR | 15 EUR/DAY + DEPOSIT 200 EUR |
SUP | 25 EUR/DAY + DEPOSIT 200 EUR | 20 EUR/DAY + DEPOSIT 200 EUR |
BIG GAME FISHING SET | 35 EUR/DAY + DEPOSIT 500 EUR | 35 EUR/DAY + DEPOSIT 500 EUR |
BIG GAME FISHING SET (L58) | 70 EUR/DAY + DEPOSIT 500 EUR | 45 EUR/DAY + DEPOSIT 500 EUR |
BOTTOM FISHING SET | 35 EUR/DAY + DEPOSIT 250 EUR | 25 EUR/DAY + DEPOSIT 250 EUR |
FREEDIVER | 75 EUR/DAY + DEPOSIT 500 EUR | 50 EUR/DAY + DEPOSIT 500 EUR |
OUTBOARD ENGINE 20 HP | 40 EUR/DAY + DEPOSIT 400 EUR | 40 EUR/DAY + DEPOSIT 400 EUR |
SAFETY NET | 150 EUR/WEEK + DEPOSIT 50 EUR | 150 EUR/WEEK + DEPOSIT 50 EUR |
BBQ | 50 EUR/WEEK + DEPOSIT 300 EUR | 50 EUR/WEEK + DEPOSIT 300 EUR |
ADDITIONAL SERVICES (ON DEMAND)
SKIPPER (FOOD NOT INCL.) | 140 EUR/DAY |
COOK (FOOD NOT INCL.) | 130 EUR/DAY |
HOSTESS (FOOD NOT INCL.) | 125 EUR/DAY |
DUVET WITH COVER | 25 EUR/PERSON/CHARTER |
ADDITIONAL BIG TOWEL (70X140) | 15 EUR/PERSON/CHARTER |
ADDITIONAL SMALL TOWEL (50X100) | 10 EUR/PERSON/CHARTER |
FULL BOARD | NOT AVAILABLE |
DELIVERY PRASLIN, LA DIGUE, FELICITE (ONE WAY) | NOT AVAILABLE |
PRICES
21.12-04.01 | 04.01-08.02 | 08.02-14.03 | 14.03-04.04 | 04.04-02.05 | 02.05-23.05 | 23.05-04.07 | 04.07-25.07 | 25.07-22.08 | 22.08-03.10 | 03.10-28.11 | 28.11-19.12 | 19.12-02.01 |
€2328 | €1425 | €2090 | €1663 | €2090 | €1425 | €1330 | €1425 | €1663 | €1188 | €1663 | €1188 | €2281 |
DISCOUNTS
- EB early booking (180-364 days to charter): 5%
- LT long term (14 and more days charter): 5%
- GC group charter (2 and more boats at the same time) : 5%
- FM first minute (365 and more day to the charter): 15%
- LM last minute (less than 30 days to the charter): up to 20%
- JD jumping discount (special offer): 5-15%
- RC repeat client: ask for details
Maximum discount combined: -15%. Does not apply to LM.
Check the price
RESERVE OUR BOATS
If you plan to spend your best holidays in Seychelles, we can prepare you tailored offer. You can send us e-mail or use form below – whatever suits you best.
In order to present you the most suitable prices and yacht, please include information about dates from-to (and if are flexible), how many Guests will be onboard and what other extras are you interested in, eg. skipper service.
Please do not hesitate to contact us!