GENERAL

TYPE
Bali 4.3

LENGTH OVERALL
43 ft | 13.20 m

SAILS SURFACE
117 m²

SLEEPING GUESTS
9

BUILDER
CHANTIER CATANA S.A.S.

BEAM
23 ft | 7.10 m

ENGINES
2×40 HP Yanmar

BEDS
4xDBL, 1xSGL

CATEGORY
A (OCEAN)

DRAFT
1.20 m

FUEL TANKS
800 L

TOILETS
4

BUILT
2019

DISPLACEMENT
11,300 kg

WATER TANKS
800 L

SHOWERS
4+1
YACHT LAYOUT
STANDARD EQUIPMENT
Reversible air conditioning for 4 cabins | Fridge freezer (615 L) |
12V fans in cabins | Galley fully equipped (coffee machine, blender, ice-maker, dishes, pots, glasses, etc.) |
Manual davit with electrical winch | Electric flushing toilet (total 4) |
Curtains in cabins | 12 V fan (total x4) |
Aft cabin: double bed (1,60x2,00 m) with lateral access (island bed) | Air conditioning 220V |
Fore cabin: double bed with lateral access (island bed): stb 1,60/1,3 x 2m, port 1,60/1,10 x 2m | Indirect lighting in cabins |
2x Forepeak deck hatch | Buoyancy reserve under half-height shelf |
Berth in portside forepeak (with hull opening porthole) | 12V fan |
Light |
Hard bimini top over the cockpit | Forward cockpit and transom courtesy lighting |
Fully retractable window between salon and forward cockpit | Triple helmsman seat with back rest |
Fully retractable window between galley and aft-cockpit | Electric winch for mainsail |
Set of sun awnings for sides area of the aft cockpit | Tent for bimini helm station |
Big comfortable pillows | Deck shower - hot & cold |
Solar panels 4x90/100 W | Outdoor cushions |
2x swim ladders | Sunbathing cushions for foredeck |
Pulpits with 2 seating | Stern spring cleats |
1 hot & cold water shower in port transom | 25kg Anchor + 70m of Ø10mm chain + bridle |
Dralon protective cover for wheel | Dinghy 3.2m Hypalon & 15 HP outboard engine installed on davits |
Solent furler system | Full navigational, safety and technical equipment |
Watermaker 120l/h 50Hz | Voltmeter for onboard batteries | 1 x 1500W electric windlass |
9,5 KW 220V/50HZ ONAN genset | Fusion audio pack Bluetooth 4 Sp | Electric winch for mainsail |
Solar panels 4x90/100 W | Second VHF AIS helmstation | Automatic mainsail HOOK |
2000W Inverter/charger 70 Amp / 220V 50hz | - Raymarine Electronic Pack 2: autopilot P70S EV1ACU400, GPS plotter AXIOM 7", MULTI I70S and VHF RAY 60Radar + VHF RAY MIC at steering station , AIS receiver transmitter, 12" full touch screen at steering station | Automatic reef on the first reef |
Air conditioning for 4 double cabins | Interior 12V outlet and waterproof exterior 12V outlet | Add. windlass control chain counter |
12V fan x5 | General 12V distribution panel at chart table protected by circuit breakers | Electric davit winch |
EXTRAS MANDATORY (PAID AT BASE)
- Transit log: 340* Euro
- Deposit: 5000 Euro
* For all charters with check-in/out on Sunday, Christmas [24.12-02.01] or Easter Holy Saturday, Easter Sunday & Monday] transit log is increased by additional: - 100 EUR for only check-in or only check-out - 150 EUR for check-in and check-out
Transit log includes
Final cleaning, starter pack, gas bottles, dinghy, outboard engine, set of linen (no duvet), towels (2 per person), snorkeling sets, free first and last night at base, luggage storage on the day of charter during office hours, option to store products in the fridge before charter, cold beverages in the office during check-in.
Starter pack includes
Water, fresh fruits, Coke cans, washing up liquid, dish cloth/sponge, garbage bags, kitchen towels, liquid soaps in toilets, matches, toilet paper in each head
ADDITIONAL EQUIPMENT (ON DEMAND)
SEABOB | 100 EUR/DAY + DEPOSIT 2500 EUR |
KAYAK | 15 EUR/DAY + DEPOSIT 200 EUR |
SUP | 20 EUR/DAY + DEPOSIT 200 EUR |
BIG GAME FISHING SET | 35 EUR/DAY + DEPOSIT 500 EUR |
BOTTOM FISHING SET | 25 EUR/DAY + DEPOSIT 350 EUR |
FREEDIVER | 50 EUR/DAY + DEPOSIT 1000 EUR |
OUTBOARD ENGINE 20 HP | 40 EUR/DAY (MIN. 7 DAYS) + DEPOSIT 400 EUR |
SAFETY NET | 150 EUR/WEEK + DEPOSIT 50 EUR |
BBQ | 50 EUR/WEEK + DEPOSIT 300 EUR |
ADDITIONAL SERVICES (ON DEMAND)
SKIPPER (FOOD NOT INCL.) | 140 EUR/DAY |
COOK (FOOD NOT INCL.) | 130 EUR/DAY |
HOSTESS (FOOD NOT INCL.) | 125 EUR/DAY |
FULL BOARD (BASIC) [cook needed/cook's meals included] | 55 EUR/PERSON/DAY |
FULL BOARD (PREMIUM) [cook needed/cook's meals included] | 75 EUR/PERSON/DAY |
FULL BOARD (CREW MEMBER) [excluding cook] | 30 EUR/PER CREW MEMBER/DAY |
DUVET WITH COVER | 25 EUR/PERSON/CHARTER |
ADDITIONAL BIG TOWEL (70X140) | 15 EUR/PERSON/CHARTER |
ADDITIONAL SMALL TOWEL (50X100) | 10 EUR/PERSON/CHARTER |
DELIVERY PRASLIN, LA DIGUE, FELICITE (ONE WAY) | 275 EUR |
PRICES
21.12-04.01 | 04.01-08.02 | 08.02-14.03 | 14.03-04.04 | 04.04-02.05 | 02.05-23.05 | 23.05-04.07 | 04.07-25.07 | 25.07-22.08 | 22.08-03.10 | 03.10-28.11 | 28.11-19.12 | 19.12-02.01 |
€1700 | €750 | €1450 | €1000 | €1450 | €750 | €650 | €750 | €1000 | €555 | €1000 | €555 | €1612 |
DISCOUNTS
- EB early booking (180-364 days to charter): 5%
- LT long term (14 and more days charter): 5%
- GC group charter (2 and more boats at the same time) : 5%
- FM first minute (365 and more day to the charter): 15%
- LM last minute (less than 30 days to the charter): up to 20%
- JD jumping discount (special offer): 5-15%
- RC repeat client: ask for details
Maximum discount combined: -15%. Does not apply to LM.
Check the price
RESERVE OUR BOATS
If you plan to spend your holidays in Seychelles, we can prepare you a tailored offer. You can send us e-mail or use the form below – whatever suits you best.
In order to present you the most suitable prices and yacht, please include information about dates from-to (and if you are flexible), how many Guests will be onboard and what other extras are you interested in, eg. skipper service.
Please do not hesitate to contact us!